- The NITRO II 85+ series expands CHIEFTEC's power supply portfolio for demanding users. The board design with advanced technology as well as high end components guarantee the top quality of the power supplies. BPS-450S2 is silent and powerful, its energy efficiency saves the environment and your money.
 
                                    BPS-450S2
                                    NITRO II SERIES
                                
                            
SPECIFICATIONS
| AC Input | 100V-240V / 6A | 
| Frequency | 47 - 63Hz | 
| +5V | 15A | 
| +3,3V | 20A | 
| +5V & +3,3V combined | 105W | 
| +12V 1 | N/A | 
| +12V 2 | N/A | 
| +12V 1 & +12V 2 combined | 34A / 408W | 
| +12V 3 | N/A | 
| +12V 4 | N/A | 
| +12V 3 & +12V 4 combined | N/A | 
| P.F. | >0,9 | 
| -12V | 0,8A | 
| +5VSB | 3,0A | 
| Maximum Load | 450W | 
| 20+4PIN ATX | 1 | 
| SATA | 4 | 
| MOLEX | 3 | 
| Floppy | 1 | 
| 4PIN 12V | - | 
| 8PIN 12V | - | 
| 8PIN (4+4) 12V | 1 | 
| 6PIN PCIe | - | 
| 8PIN (6+2) PCIe | 1 | 
| Spezification | ATX 12V 2.3 | 
| Form factor | PS II | 
| Efficiency | >85% | 
| Dimension (DxWxH) | 140 mm x 150 mm x 87 mm | 
| PFC | Active PFC (0,9) | 
| Fan | 120mm silent fan | 
| Security | AFC (Automatic Fan speed Control) OPP (Over Power Protection) OVP (Over Voltage Protection) SCP (Short Circuit Protection) UVP (Under Voltage Protection)  | 
		
| Warranty | 24 Months |